School Performance
Key Stage 2 Results 2024
Although results were suppressed* due to small numbers we were delighted that 100% of the children achieved Greater Depth Standard in Maths and 50% received Greater Depth in Reading and GPS with 100% achieving Expected Standard and above in Maths, reading and GPS.
Key Stage 2 Results 2024
Pupils eligible for Key Stage 2 Assessment | 4 |
% achieving the expected standard or above in Reading, Writing and Maths (combined) | SUPP |
% achieving the higher standard in reading, writing and mathematics (combined) | SUPP |
Average scaled score in reading | 112 |
Average scaled score in maths | 115 |
Progress in reading | no data |
Progress in writing | no data |
Progress in maths | no data |
Key Stage 2 Results 2023
Pupils eligible for Key Stage 2 Assessment | 10 |
% achieving the expected standard or above in Reading, Writing and Maths (combined) | 70% |
% achieving the higher standard in reading, writing and mathematics (combined) | 0% |
Average scaled score in reading | 104 |
Average scaled score in maths | 104 |
Progress in reading | no data |
Progress in writing | no data |
Progress in maths | no data |
*information has been suppressed because the underlying numbers are too small (as noted on DFE website)
If you would like further details, please contact our school office.
School Performance Service Website
View the full Key Stage 2 performance tables for our school here